Texas
Property Taxes
The median property tax rate in Texas is 1.49% of market value. On the statewide median home value of $283,800, that works out to $4,232 per year in property taxes, the 8th highest of the 50 states and the District of Columbia. Rates are set by counties, cities, and school districts rather than by the state, so county medians run from 0.33% in Crockett County to 2.03% in El Paso County. The deadline to appeal your Texas assessment is May 15.

Texas Property Tax Rate by County
The typical Texas homeowner pays a median effective rate of 1.49% of market value each year, against the U.S. median of 0.94%. Rates are set by counties, cities, and school districts, so county medians run from 0.33% in Crockett County to 2.03% in El Paso County. The table shows the 25th, median, and 75th percentile rate for all 254 counties.
| County | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Anderson County | 0.72% | 0.92% | 1.00% |
| Andrews County | 1.08% | 1.28% | 1.46% |
| Angelina County | 0.97% | 1.09% | 1.27% |
| Aransas County | 0.79% | 1.02% | 1.10% |
| Archer County | 0.98% | 1.21% | 1.44% |
| Armstrong County | 1.05% | 1.23% | 1.39% |
| Atascosa County | 1.11% | 1.29% | 1.54% |
| Austin County | 0.96% | 1.16% | 1.29% |
| Bailey County | 1.29% | 1.52% | 1.81% |
| Bandera County | 0.74% | 0.88% | 0.97% |
| Bastrop County | 1.20% | 1.41% | 1.69% |
| Baylor County | 1.06% | 1.25% | 1.49% |
| Bee County | 1.19% | 1.45% | 1.68% |
| Bell County | 1.23% | 1.44% | 1.64% |
| Bexar County | 1.46% | 1.73% | 1.92% |
| Blanco County | 0.69% | 0.93% | 1.03% |
| Borden County | 0.36% | 0.42% | 0.50% |
| Bosque County | 0.70% | 0.98% | 1.06% |
| Bowie County | 1.01% | 1.18% | 1.35% |
| Brazoria County | 1.35% | 1.66% | 2.00% |
| Brazos County | 1.25% | 1.54% | 1.84% |
| Brewster County | 0.91% | 1.13% | 1.29% |
| Briscoe County | 0.89% | 1.09% | 1.17% |
| Brooks County | 1.16% | 1.31% | 1.82% |
| Brown County | 0.95% | 1.11% | 1.28% |
| Burleson County | 0.77% | 0.95% | 1.13% |
| Burnet County | 0.86% | 1.06% | 1.36% |
| Caldwell County | 1.23% | 1.35% | 1.67% |
| Calhoun County | 0.99% | 1.26% | 1.48% |
| Callahan County | 0.65% | 0.91% | 1.04% |
| Cameron County | 1.27% | 1.50% | 1.71% |
| Camp County | 0.93% | 1.10% | 1.31% |
| Carson County | 0.96% | 1.19% | 1.41% |
| Cass County | 0.80% | 0.94% | 1.10% |
| Castro County | 0.72% | 0.92% | 1.25% |
| Chambers County | 0.90% | 1.05% | 1.26% |
| Cherokee County | 0.91% | 1.16% | 1.47% |
| Childress County | 1.01% | 1.19% | 1.42% |
| Clay County | 1.00% | 1.27% | 1.49% |
| Cochran County | 0.91% | 1.10% | 1.29% |
| Coke County | 0.85% | 1.16% | 1.40% |
| Coleman County | 1.05% | 1.35% | 1.41% |
| Collin County | 1.23% | 1.58% | 1.78% |
| Collingsworth County | 1.06% | 1.26% | 1.40% |
| Colorado County | 0.83% | 1.05% | 1.24% |
| Comal County | 0.82% | 1.13% | 1.14% |
| Comanche County | 0.95% | 1.35% | 1.42% |
| Concho County | 1.27% | 1.68% | 1.71% |
| Cooke County | 0.96% | 1.19% | 1.46% |
| Coryell County | 1.16% | 1.36% | 1.56% |
| Cottle County | 0.97% | 1.15% | 1.37% |
| Crane County | 0.88% | 1.04% | 1.24% |
| Crockett County | 0.28% | 0.33% | 0.40% |
| Crosby County | 1.49% | 1.83% | 2.14% |
| Culberson County | 0.82% | 0.97% | 1.16% |
| Dallam County | 0.97% | 1.15% | 1.33% |
| Dallas County | 1.41% | 1.58% | 1.92% |
| Dawson County | 1.34% | 1.62% | 1.90% |
| Deaf Smith County | 1.26% | 1.48% | 1.77% |
| Delta County | 0.72% | 0.95% | 1.16% |
| Denton County | 1.28% | 1.61% | 1.85% |
| DeWitt County | 0.74% | 0.86% | 0.98% |
| Dickens County | 1.17% | 1.44% | 1.52% |
| Dimmit County | 1.23% | 1.43% | 1.63% |
| Donley County | 0.97% | 1.16% | 1.35% |
| Duval County | 1.10% | 1.28% | 1.48% |
| Eastland County | 0.78% | 1.08% | 1.28% |
| Ector County | 1.01% | 1.27% | 1.63% |
| Edwards County | 0.89% | 1.05% | 1.25% |
| El Paso County | 1.80% | 2.03% | 2.34% |
| Ellis County | 1.14% | 1.35% | 1.58% |
| Erath County | 0.84% | 1.07% | 1.20% |
| Falls County | 1.03% | 1.37% | 1.72% |
| Fannin County | 0.84% | 1.08% | 1.18% |
| Fayette County | 0.70% | 0.89% | 1.05% |
| Fisher County | 1.33% | 1.73% | 1.92% |
| Floyd County | 1.07% | 1.24% | 1.40% |
| Foard County | 0.95% | 1.12% | 1.33% |
| Fort Bend County | 1.50% | 1.86% | 1.97% |
| Franklin County | 0.73% | 0.89% | 0.94% |
| Freestone County | 0.74% | 0.94% | 1.02% |
| Frio County | 1.38% | 1.55% | 1.75% |
| Gaines County | 1.24% | 1.57% | 1.70% |
| Galveston County | 1.18% | 1.41% | 1.69% |
| Garza County | 1.33% | 1.57% | 1.87% |
| Gillespie County | 0.86% | 0.98% | 1.11% |
| Glasscock County | 0.47% | 0.55% | 0.65% |
| Goliad County | 0.80% | 0.94% | 1.12% |
| Gonzales County | 0.99% | 1.31% | 1.63% |
| Gray County | 1.15% | 1.37% | 1.54% |
| Grayson County | 1.02% | 1.27% | 1.44% |
| Gregg County | 1.03% | 1.16% | 1.35% |
| Grimes County | 0.83% | 1.02% | 1.11% |
| Guadalupe County | 1.28% | 1.43% | 1.69% |
| Hale County | 1.06% | 1.31% | 1.62% |
| Hall County | 1.05% | 1.26% | 1.46% |
| Hamilton County | 0.98% | 1.26% | 1.49% |
| Hansford County | 1.56% | 1.81% | 2.05% |
| Hardeman County | 0.86% | 1.04% | 1.12% |
| Hardin County | 0.90% | 1.09% | 1.41% |
| Harris County | 1.43% | 1.62% | 1.91% |
| Harrison County | 0.87% | 0.97% | 1.17% |
| Hartley County | 0.86% | 1.01% | 1.20% |
| Haskell County | 0.89% | 1.16% | 1.30% |
| Hays County | 1.66% | 1.66% | 2.16% |
| Hemphill County | 0.99% | 1.16% | 1.39% |
| Henderson County | 0.83% | 0.94% | 1.12% |
| Hidalgo County | 1.36% | 1.62% | 2.03% |
| Hill County | 0.88% | 1.16% | 1.26% |
| Hockley County | 1.14% | 1.39% | 1.63% |
| Hood County | 0.93% | 1.05% | 1.29% |
| Hopkins County | 0.84% | 1.00% | 1.13% |
| Houston County | 0.67% | 0.84% | 0.86% |
| Howard County | 0.80% | 0.95% | 1.08% |
| Hudspeth County | 1.05% | 1.25% | 1.38% |
| Hunt County | 1.05% | 1.24% | 1.55% |
| Hutchinson County | 1.13% | 1.35% | 1.54% |
| Irion County | 0.59% | 0.70% | 0.83% |
| Jack County | 0.71% | 0.98% | 1.12% |
| Jackson County | 0.75% | 1.02% | 1.07% |
| Jasper County | 0.80% | 0.97% | 1.21% |
| Jeff Davis County | 0.47% | 0.60% | 0.71% |
| Jefferson County | 1.33% | 1.53% | 1.75% |
| Jim Hogg County | 0.88% | 0.97% | 1.14% |
| Jim Wells County | 0.92% | 1.15% | 1.44% |
| Johnson County | 1.13% | 1.24% | 1.45% |
| Jones County | 1.35% | 1.59% | 1.90% |
| Karnes County | 0.71% | 0.93% | 1.04% |
| Kaufman County | 1.47% | 1.68% | 1.90% |
| Kendall County | 0.92% | 1.10% | 1.35% |
| Kent County | 0.58% | 0.68% | 0.82% |
| Kerr County | 0.79% | 0.97% | 1.09% |
| Kimble County | 1.08% | 1.27% | 1.52% |
| King County | 0.92% | 1.08% | 1.29% |
| Kinney County | 1.18% | 1.41% | 1.61% |
| Kleberg County | 1.35% | 1.47% | 1.87% |
| Knox County | 1.33% | 1.60% | 1.83% |
| La Salle County | 1.26% | 1.47% | 1.64% |
| Lamar County | 0.68% | 0.87% | 1.00% |
| Lamb County | 0.97% | 1.12% | 1.30% |
| Lampasas County | 0.92% | 1.17% | 1.22% |
| Lavaca County | 0.69% | 0.89% | 0.95% |
| Lee County | 0.78% | 0.96% | 1.07% |
| Leon County | 0.49% | 0.69% | 0.80% |
| Liberty County | 1.03% | 1.17% | 1.55% |
| Limestone County | 0.92% | 1.19% | 1.28% |
| Lipscomb County | 1.12% | 1.41% | 1.70% |
| Live Oak County | 0.71% | 0.96% | 1.07% |
| Llano County | 0.57% | 0.75% | 0.94% |
| Lubbock County | 1.34% | 1.51% | 1.75% |
| Lynn County | 1.34% | 1.77% | 1.93% |
| Madison County | 0.76% | 0.98% | 1.09% |
| Marion County | 0.60% | 0.74% | 0.95% |
| Martin County | 0.85% | 0.91% | 1.26% |
| Mason County | 0.71% | 0.84% | 1.00% |
| Matagorda County | 1.16% | 1.35% | 1.55% |
| Maverick County | 0.98% | 1.25% | 1.49% |
| McCulloch County | 0.77% | 0.99% | 1.10% |
| McLennan County | 1.23% | 1.42% | 1.64% |
| McMullen County | 0.35% | 0.41% | 0.49% |
| Medina County | 1.17% | 1.32% | 1.56% |
| Menard County | 1.65% | 1.95% | 2.32% |
| Midland County | 0.98% | 1.23% | 1.40% |
| Milam County | 0.76% | 0.99% | 1.21% |
| Mills County | 0.66% | 0.78% | 0.93% |
| Mitchell County | 1.47% | 1.86% | 2.07% |
| Montague County | 0.73% | 0.92% | 1.04% |
| Montgomery County | 1.26% | 1.52% | 1.61% |
| Moore County | 1.11% | 1.30% | 1.49% |
| Morris County | 0.93% | 1.10% | 1.33% |
| Motley County | 0.81% | 1.03% | 1.16% |
| Nacogdoches County | 0.72% | 0.83% | 0.99% |
| Navarro County | 1.02% | 1.20% | 1.36% |
| Newton County | 0.73% | 0.82% | 1.07% |
| Nolan County | 1.29% | 1.53% | 1.64% |
| Nueces County | 1.40% | 1.59% | 1.86% |
| Ochiltree County | 1.24% | 1.42% | 1.64% |
| Oldham County | 0.83% | 1.09% | 1.16% |
| Orange County | 0.94% | 1.24% | 1.39% |
| Palo Pinto County | 0.93% | 1.11% | 1.18% |
| Panola County | 0.68% | 0.79% | 0.91% |
| Parker County | 1.15% | 1.40% | 1.48% |
| Parmer County | 1.06% | 1.28% | 1.42% |
| Pecos County | 0.92% | 1.03% | 1.25% |
| Polk County | 0.72% | 0.90% | 1.02% |
| Potter County | 1.43% | 1.46% | 2.01% |
| Presidio County | 0.97% | 1.24% | 1.81% |
| Rains County | 0.76% | 1.02% | 1.08% |
| Randall County | 1.14% | 1.51% | 1.68% |
| Reagan County | 0.78% | 0.92% | 1.10% |
| Real County | 0.85% | 1.07% | 1.15% |
| Red River County | 0.69% | 1.01% | 1.05% |
| Reeves County | 0.87% | 1.08% | 1.26% |
| Refugio County | 1.21% | 1.47% | 1.77% |
| Roberts County | 0.94% | 1.11% | 1.32% |
| Robertson County | 0.86% | 1.01% | 1.21% |
| Rockwall County | 1.22% | 1.54% | 1.60% |
| Runnels County | 1.05% | 1.37% | 1.70% |
| Rusk County | 0.93% | 1.05% | 1.22% |
| Sabine County | 0.64% | 0.82% | 1.03% |
| San Augustine County | 0.59% | 0.68% | 0.76% |
| San Jacinto County | 0.81% | 0.99% | 1.08% |
| San Patricio County | 1.37% | 1.49% | 1.78% |
| San Saba County | 0.67% | 0.90% | 0.92% |
| Schleicher County | 1.06% | 1.25% | 1.49% |
| Scurry County | 1.02% | 1.27% | 1.40% |
| Shackelford County | 0.72% | 1.15% | 1.30% |
| Shelby County | 0.84% | 1.01% | 1.09% |
| Sherman County | 1.47% | 1.72% | 1.89% |
| Smith County | 1.00% | 1.16% | 1.33% |
| Somervell County | 0.77% | 0.91% | 1.09% |
| Starr County | 0.99% | 1.14% | 1.38% |
| Stephens County | 1.26% | 1.48% | 1.77% |
| Sterling County | 1.09% | 1.29% | 1.54% |
| Stonewall County | 1.52% | 1.79% | 2.14% |
| Sutton County | 1.04% | 1.22% | 1.46% |
| Swisher County | 1.50% | 1.72% | 1.96% |
| Tarrant County | 1.43% | 1.65% | 1.90% |
| Taylor County | 1.11% | 1.37% | 1.53% |
| Terrell County | 0.78% | 0.92% | 1.09% |
| Terry County | 1.43% | 1.69% | 1.89% |
| Throckmorton County | 1.06% | 1.28% | 1.49% |
| Titus County | 0.99% | 1.20% | 1.36% |
| Tom Green County | 1.10% | 1.29% | 1.43% |
| Travis County | 1.31% | 1.48% | 1.71% |
| Trinity County | 0.84% | 1.06% | 1.34% |
| Tyler County | 0.72% | 0.89% | 1.13% |
| Upshur County | 1.04% | 1.19% | 1.38% |
| Upton County | 0.92% | 1.08% | 1.28% |
| Uvalde County | 1.18% | 1.44% | 1.58% |
| Val Verde County | 1.15% | 1.43% | 1.62% |
| Van Zandt County | 0.80% | 1.03% | 1.17% |
| Victoria County | 1.29% | 1.46% | 1.69% |
| Walker County | 1.00% | 1.18% | 1.35% |
| Waller County | 1.00% | 1.27% | 1.44% |
| Ward County | 0.53% | 0.64% | 0.76% |
| Washington County | 0.92% | 1.09% | 1.19% |
| Webb County | 1.57% | 1.80% | 2.12% |
| Wharton County | 1.26% | 1.52% | 1.92% |
| Wheeler County | 1.17% | 1.39% | 1.77% |
| Wichita County | 1.46% | 1.64% | 2.00% |
| Wilbarger County | 1.42% | 1.60% | 1.86% |
| Willacy County | 1.27% | 1.68% | 1.75% |
| Williamson County | 1.44% | 1.61% | 1.97% |
| Wilson County | 0.87% | 1.22% | 1.30% |
| Winkler County | 0.67% | 0.76% | 0.88% |
| Wise County | 1.00% | 1.14% | 1.29% |
| Wood County | 0.72% | 0.88% | 1.04% |
| Yoakum County | 0.77% | 0.94% | 1.05% |
| Young County | 0.84% | 1.11% | 1.34% |
| Zapata County | 0.74% | 0.95% | 1.19% |
| Zavala County | 1.26% | 1.53% | 1.80% |
| Kenedy County | - | - | - |
| Loving County | - | - | - |
A dash means the Census withholds a figure this rate is worked out from: it does not publish a bill above $10,001 or a home value above $2,000,001.
Texas Property Tax Bill
On a statewide median home value of $283,800, the typical Texas tax bill comes to $4,232 a year, against the U.S. median of $3,119. Because bills scale with value, the middle half of Texas counties fall between $1,403 and $2,601. Search all 254 counties below to compare the 25th, median, and 75th percentile bill.
| County | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Anderson County | $819 | $1,702 | $2,212 |
| Andrews County | $1,516 | $2,509 | $3,651 |
| Angelina County | $1,271 | $1,775 | $2,828 |
| Aransas County | $1,301 | $2,705 | $3,346 |
| Archer County | $1,218 | $2,296 | $3,817 |
| Armstrong County | $1,310 | $2,111 | $3,046 |
| Atascosa County | $1,433 | $2,254 | $3,771 |
| Austin County | $1,973 | $3,433 | $4,732 |
| Bailey County | $993 | $1,601 | $2,690 |
| Bandera County | $1,512 | $2,438 | $3,290 |
| Bastrop County | $2,761 | $4,453 | $7,482 |
| Baylor County | $798 | $1,288 | $2,164 |
| Bee County | $894 | $1,615 | $2,479 |
| Bell County | $2,154 | $3,476 | $5,086 |
| Bexar County | $2,737 | $4,535 | $6,144 |
| Blanco County | $1,825 | $4,510 | $6,116 |
| Borden County | $285 | $460 | $773 |
| Bosque County | $753 | $1,959 | $2,492 |
| Bowie County | $1,313 | $2,037 | $3,047 |
| Brazoria County | $2,739 | $5,001 | $8,740 |
| Brazos County | $2,480 | $4,568 | $7,604 |
| Brewster County | $1,328 | $2,574 | $3,794 |
| Briscoe County | $542 | $981 | $1,228 |
| Brooks County | $747 | $1,060 | $2,798 |
| Brown County | $1,112 | $1,770 | $2,638 |
| Burleson County | $967 | $1,816 | $3,045 |
| Burnet County | $1,990 | $3,639 | $7,611 |
| Caldwell County | $2,476 | $3,235 | $6,112 |
| Calhoun County | $1,079 | $2,153 | $3,442 |
| Callahan County | $507 | $1,318 | $1,987 |
| Cameron County | $1,268 | $2,042 | $3,051 |
| Camp County | $1,178 | $1,901 | $3,194 |
| Carson County | $912 | $1,705 | $2,785 |
| Cass County | $847 | $1,375 | $2,177 |
| Castro County | $417 | $876 | $2,167 |
| Chambers County | $2,154 | $3,474 | $5,837 |
| Cherokee County | $977 | $1,963 | $3,908 |
| Childress County | $927 | $1,496 | $2,514 |
| Clay County | $1,086 | $2,182 | $3,462 |
| Cochran County | $334 | $583 | $932 |
| Coke County | $553 | $1,372 | $2,353 |
| Coleman County | $599 | $1,252 | $1,412 |
| Collin County | $3,622 | $7,521 | $10,717 |
| Collingsworth County | $789 | $1,314 | $1,780 |
| Colorado County | $1,097 | $2,204 | $3,613 |
| Comal County | $1,905 | $4,833 | $4,907 |
| Comanche County | $752 | $2,096 | $2,456 |
| Concho County | $795 | $1,799 | $1,898 |
| Cooke County | $1,516 | $2,864 | $5,242 |
| Coryell County | $1,687 | $2,654 | $4,004 |
| Cottle County | $422 | $680 | $1,142 |
| Crane County | $834 | $1,346 | $2,261 |
| Crockett County | $289 | $466 | $783 |
| Crosby County | $805 | $1,480 | $2,359 |
| Culberson County | $477 | $769 | $1,292 |
| Dallam County | $1,070 | $1,736 | $2,688 |
| Dallas County | $3,400 | $4,798 | $8,422 |
| Dawson County | $947 | $1,677 | $2,689 |
| Deaf Smith County | $1,117 | $1,801 | $3,026 |
| Delta County | $683 | $1,563 | $2,782 |
| Denton County | $3,579 | $7,055 | $10,592 |
| DeWitt County | $933 | $1,469 | $2,181 |
| Dickens County | $508 | $939 | $1,116 |
| Dimmit County | $776 | $1,223 | $1,799 |
| Donley County | $659 | $1,117 | $1,736 |
| Duval County | $719 | $1,148 | $1,741 |
| Eastland County | $558 | $1,459 | $2,372 |
| Ector County | $1,295 | $2,538 | $5,317 |
| Edwards County | $510 | $823 | $1,382 |
| El Paso County | $2,555 | $3,660 | $5,535 |
| Ellis County | $2,842 | $4,697 | $7,559 |
| Erath County | $1,382 | $2,887 | $4,037 |
| Falls County | $647 | $1,522 | $2,969 |
| Fannin County | $1,201 | $2,529 | $3,231 |
| Fayette County | $1,296 | $2,611 | $4,290 |
| Fisher County | $630 | $1,359 | $1,836 |
| Floyd County | $731 | $1,107 | $1,608 |
| Foard County | $489 | $790 | $1,327 |
| Fort Bend County | $3,686 | $6,965 | $8,296 |
| Franklin County | $1,098 | $2,023 | $2,312 |
| Freestone County | $793 | $1,580 | $2,021 |
| Frio County | $1,179 | $1,670 | $2,400 |
| Gaines County | $1,601 | $3,142 | $4,020 |
| Galveston County | $2,639 | $4,442 | $7,474 |
| Garza County | $756 | $1,220 | $2,050 |
| Gillespie County | $3,104 | $4,496 | $6,517 |
| Glasscock County | $834 | $1,346 | $2,261 |
| Goliad County | $1,124 | $1,812 | $3,044 |
| Gonzales County | $918 | $2,084 | $3,962 |
| Gray County | $841 | $1,408 | $1,999 |
| Grayson County | $1,656 | $3,146 | $4,562 |
| Gregg County | $1,665 | $2,368 | $3,693 |
| Grimes County | $1,323 | $2,414 | $3,165 |
| Guadalupe County | $3,171 | $4,343 | $7,088 |
| Hale County | $810 | $1,525 | $2,833 |
| Hall County | $638 | $1,086 | $1,660 |
| Hamilton County | $895 | $1,863 | $3,023 |
| Hansford County | $1,460 | $2,261 | $3,259 |
| Hardeman County | $499 | $848 | $1,068 |
| Hardin County | $1,268 | $2,238 | $4,825 |
| Harris County | $3,115 | $4,489 | $7,253 |
| Harrison County | $1,269 | $1,758 | $3,019 |
| Hartley County | $1,640 | $2,645 | $4,444 |
| Haskell County | $535 | $1,140 | $1,611 |
| Hays County | $6,559 | $6,649 | $14,268 |
| Hemphill County | $1,481 | $2,390 | $4,015 |
| Henderson County | $1,353 | $1,991 | $3,287 |
| Hidalgo County | $1,360 | $2,279 | $4,450 |
| Hill County | $933 | $2,078 | $2,658 |
| Hockley County | $991 | $1,760 | $2,823 |
| Hood County | $2,240 | $3,217 | $5,874 |
| Hopkins County | $1,329 | $2,221 | $3,174 |
| Houston County | $716 | $1,387 | $1,478 |
| Howard County | $885 | $1,480 | $2,168 |
| Hudspeth County | $472 | $801 | $1,077 |
| Hunt County | $1,810 | $3,002 | $5,794 |
| Hutchinson County | $968 | $1,602 | $2,364 |
| Irion County | $883 | $1,424 | $2,392 |
| Jack County | $956 | $2,453 | $3,679 |
| Jackson County | $826 | $2,085 | $2,368 |
| Jasper County | $745 | $1,326 | $2,507 |
| Jeff Davis County | $641 | $1,365 | $2,241 |
| Jefferson County | $1,714 | $2,600 | $3,809 |
| Jim Hogg County | $947 | $1,258 | $2,016 |
| Jim Wells County | $737 | $1,426 | $2,752 |
| Johnson County | $2,646 | $3,557 | $5,534 |
| Jones County | $951 | $1,535 | $2,578 |
| Karnes County | $612 | $1,392 | $1,902 |
| Kaufman County | $3,681 | $5,377 | $7,812 |
| Kendall County | $3,312 | $5,656 | $10,163 |
| Kent County | $518 | $835 | $1,403 |
| Kerr County | $1,712 | $3,103 | $4,408 |
| Kimble County | $1,587 | $2,559 | $4,299 |
| King County | $350 | $564 | $947 |
| Kinney County | $676 | $1,158 | $1,692 |
| Kleberg County | $1,851 | $2,369 | $4,849 |
| Knox County | $717 | $1,237 | $1,846 |
| La Salle County | $922 | $1,434 | $1,980 |
| Lamar County | $842 | $1,748 | $2,621 |
| Lamb County | $619 | $919 | $1,437 |
| Lampasas County | $1,439 | $2,929 | $3,280 |
| Lavaca County | $972 | $2,041 | $2,409 |
| Lee County | $1,382 | $2,584 | $3,532 |
| Leon County | $478 | $1,283 | $2,021 |
| Liberty County | $1,463 | $2,133 | $4,875 |
| Limestone County | $929 | $1,953 | $2,413 |
| Lipscomb County | $883 | $1,748 | $3,064 |
| Live Oak County | $624 | $1,525 | $2,108 |
| Llano County | $1,231 | $2,658 | $5,318 |
| Lubbock County | $2,288 | $3,241 | $4,979 |
| Lynn County | $1,153 | $2,604 | $3,353 |
| Madison County | $808 | $1,726 | $2,348 |
| Marion County | $405 | $749 | $1,591 |
| Martin County | $1,325 | $1,587 | $4,204 |
| Mason County | $1,526 | $2,461 | $4,134 |
| Matagorda County | $1,492 | $2,328 | $3,529 |
| Maverick County | $984 | $1,976 | $3,378 |
| McCulloch County | $697 | $1,494 | $1,999 |
| McLennan County | $2,257 | $3,471 | $5,234 |
| McMullen County | $248 | $400 | $672 |
| Medina County | $2,188 | $3,165 | $5,126 |
| Menard County | $1,309 | $2,111 | $3,547 |
| Midland County | $1,999 | $3,832 | $5,675 |
| Milam County | $881 | $1,875 | $3,387 |
| Mills County | $1,079 | $1,740 | $2,923 |
| Mitchell County | $797 | $1,599 | $2,179 |
| Montague County | $949 | $1,902 | $2,706 |
| Montgomery County | $2,990 | $5,268 | $6,176 |
| Moore County | $1,229 | $1,985 | $2,949 |
| Morris County | $809 | $1,329 | $2,276 |
| Motley County | $455 | $904 | $1,305 |
| Nacogdoches County | $914 | $1,399 | $2,378 |
| Navarro County | $1,292 | $2,075 | $2,968 |
| Newton County | $599 | $846 | $1,842 |
| Nolan County | $884 | $1,475 | $1,818 |
| Nueces County | $2,263 | $3,330 | $5,205 |
| Ochiltree County | $1,282 | $1,906 | $2,912 |
| Oldham County | $797 | $1,780 | $2,109 |
| Orange County | $953 | $2,152 | $2,980 |
| Palo Pinto County | $1,282 | $2,204 | $2,606 |
| Panola County | $799 | $1,242 | $1,915 |
| Parker County | $2,972 | $5,249 | $6,247 |
| Parmer County | $1,078 | $1,872 | $2,582 |
| Pecos County | $1,205 | $1,707 | $2,983 |
| Polk County | $854 | $1,661 | $2,438 |
| Potter County | $2,048 | $2,145 | $5,569 |
| Presidio County | $728 | $1,506 | $4,528 |
| Rains County | $1,035 | $2,458 | $2,877 |
| Randall County | $1,588 | $3,610 | $4,886 |
| Reagan County | $979 | $1,579 | $2,653 |
| Real County | $611 | $1,207 | $1,488 |
| Red River County | $394 | $1,224 | $1,364 |
| Reeves County | $674 | $1,271 | $2,010 |
| Refugio County | $820 | $1,458 | $2,516 |
| Roberts County | $1,107 | $1,786 | $3,000 |
| Robertson County | $1,167 | $1,882 | $3,162 |
| Rockwall County | $3,213 | $6,396 | $7,193 |
| Runnels County | $687 | $1,498 | $2,805 |
| Rusk County | $1,263 | $1,793 | $2,809 |
| Sabine County | $598 | $1,260 | $2,409 |
| San Augustine County | $446 | $676 | $966 |
| San Jacinto County | $1,166 | $2,066 | $2,723 |
| San Patricio County | $2,225 | $2,866 | $4,848 |
| San Saba County | $642 | $1,513 | $1,613 |
| Schleicher County | $950 | $1,532 | $2,573 |
| Scurry County | $765 | $1,445 | $1,916 |
| Shackelford County | $511 | $2,004 | $2,887 |
| Shelby County | $593 | $1,024 | $1,271 |
| Sherman County | $1,599 | $2,531 | $3,328 |
| Smith County | $1,777 | $2,804 | $4,157 |
| Somervell County | $1,633 | $2,634 | $4,425 |
| Starr County | $724 | $1,083 | $1,887 |
| Stephens County | $1,012 | $1,633 | $2,743 |
| Sterling County | $1,174 | $1,894 | $3,182 |
| Stonewall County | $540 | $872 | $1,464 |
| Sutton County | $1,182 | $1,907 | $3,204 |
| Swisher County | $998 | $1,487 | $2,184 |
| Tarrant County | $3,534 | $5,334 | $8,161 |
| Taylor County | $1,452 | $2,728 | $3,743 |
| Terrell County | $781 | $1,259 | $2,115 |
| Terry County | $1,081 | $1,779 | $2,463 |
| Throckmorton County | $648 | $1,148 | $1,791 |
| Titus County | $1,191 | $2,096 | $2,983 |
| Tom Green County | $1,613 | $2,532 | $3,498 |
| Travis County | $5,373 | $7,727 | $11,921 |
| Trinity County | $652 | $1,264 | $2,542 |
| Tyler County | $732 | $1,404 | $2,794 |
| Upshur County | $1,361 | $1,993 | $3,111 |
| Upton County | $741 | $1,177 | $1,944 |
| Uvalde County | $1,217 | $2,173 | $2,860 |
| Val Verde County | $1,237 | $2,354 | $3,382 |
| Van Zandt County | $1,096 | $2,298 | $3,324 |
| Victoria County | $2,142 | $3,061 | $4,699 |
| Walker County | $1,657 | $2,669 | $4,037 |
| Waller County | $2,020 | $4,046 | $5,844 |
| Ward County | $539 | $965 | $1,587 |
| Washington County | $1,879 | $3,143 | $4,094 |
| Webb County | $2,272 | $3,421 | $5,496 |
| Wharton County | $1,678 | $2,881 | $5,736 |
| Wheeler County | $901 | $1,470 | $3,020 |
| Wichita County | $1,791 | $2,522 | $4,498 |
| Wilbarger County | $996 | $1,432 | $2,234 |
| Willacy County | $545 | $1,240 | $1,393 |
| Williamson County | $5,223 | $7,205 | $12,984 |
| Wilson County | $1,442 | $3,928 | $4,678 |
| Winkler County | $780 | $1,119 | $1,759 |
| Wise County | $2,381 | $3,466 | $5,036 |
| Wood County | $1,079 | $1,900 | $3,099 |
| Yoakum County | $952 | $1,715 | $2,354 |
| Young County | $860 | $1,957 | $3,355 |
| Zapata County | $446 | $920 | $1,811 |
| Zavala County | $845 | $1,512 | $2,422 |
| Kenedy County | - | - | - |
| Loving County | - | - | - |
A dash means the Census withholds that bill. It does not publish a bill above $10,001.
Texas Home Values
The median Texas home is worth $283,800, the assessed value your tax bill is based on, against a U.S. median of $332,700. Values vary by metro and county, so the middle half of Texas counties fall between $117,550 and $226,225. The table lists the 25th, median, and 75th percentile value for all 254 counties.
| County | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| Anderson County | $89,214 | $185,300 | $240,811 |
| Andrews County | $118,240 | $195,700 | $284,766 |
| Angelina County | $117,087 | $163,500 | $260,540 |
| Aransas County | $127,621 | $265,400 | $328,248 |
| Archer County | $100,297 | $189,100 | $314,411 |
| Armstrong County | $106,448 | $171,500 | $247,484 |
| Atascosa County | $111,148 | $174,800 | $292,461 |
| Austin County | $170,611 | $296,900 | $409,201 |
